| Datum | Match | Resultat | Turnering |
| 10/7 | STOKE CITY – Macclesfield Town | 5-2 | Träningsmatch |
| 14/7 | Walsall – STOKE CITY | 0-3 | Träningsmatch |
| 18/7 | VfL Bochum – STOKE CITY | 2-0 | Träningsmatch |
| 21/7 | SV Meppen – STOKE CITY | 1-0 | KiKxxl-Cup |
| 21/7 | Hamburger SV – STOKE CITY | 2-1 | KiKxxl-Cup |
| 25/7 | STOKE CITY – Wolverhampton Wanderers | 0-0 | Träningsmatch |
| 28/7 | FC St Pauli – STOKE CITY | 2-0 | Träningsmatch |
| 5/8 | Leeds United – STOKE CITY | 3-1 | Championship |
| 11/8 | STOKE CITY – Brentford | 1-1 | Championship |
| 18/8 | Preston North End – STOKE CITY | 2-2 | Championship |
| 22/8 | STOKE CITY – Wigan Athletic | 0-3 | Championship |
| 25/8 | STOKE CITY – Hull City | 2-0 | Championship |
| 28/8 | STOKE CITY – Huddersfield Town | 2-0 | Ligacupen, omg 2 |
| 1/9 | West Bromwich Albion – STOKE CITY | 2-1 | Championship |
| 15/9 | Sheffield Wednesday – STOKE CITY | 2-2 | Championship |
| 18/9 | STOKE CITY – Swansea City | 1-0 | Championship |
| 22/9 | STOKE CITY – Blackburn Rovers | 2-3 | Championship |
| 26/9 | Nottingham Forest – STOKE CITY | 3-2 | Ligacupen, omg 3 |
| 29/9 | Rotherham United – STOKE CITY | 2-2 | Championship |
| 2/10 | STOKE CITY – Bolton Wanderers | 2-0 | Championship |
| 6/10 | Norwich City – STOKE CITY | 0-1 | Championship |
| 20/10 | STOKE CITY – Birmingham City | 0-1 | Championship |
| 23/10 | Sheffield United – STOKE CITY | 1-1 | Championship |
| 27/10 | Bristol City – STOKE CITY | 0-1 | Championship |
| 3/11 | STOKE CITY – Middlesbrough | 0-0 | Championship |
| 10/11 | Nottingham Forest – STOKE CITY | 0-0 | Championship |
| 24/11 | STOKE CITY – Queens Park Rangers | 2-2 | Championship |
| 28/11 | STOKE CITY – Derby County | 2-1 | Championship |
| 1/12 | Reading – STOKE CITY | 2-2 | Championship |
| 8/12 | STOKE CITY – Ipswich Town | 2-0 | Championship |
| 15/12 | Aston Villa – STOKE CITY | 2-2 | Championship |
| 22/12 | STOKE CITY – Millwall | 1-0 | Championship |
| 26/12 | Birmingham City – STOKE CITY | 2-0 | Championship |
| 29/12 | Bolton Wanderers – STOKE CITY | 0-0 | Championship |
| 1/1 | STOKE CITY – Bristol City | 0-2 | Championship |
| 5/1 | Shrewsbury Town – STOKE CITY | 1-1 | FA-cupen, omg 3 |
| 12/1 | Brentford – STOKE CITY | 3-1 | Championship |
| 15/1 | STOKE CITY – Shrewsbury Town | 2-3 | FA-cupen, omg 3 omspel |
| 19/1 | STOKE CITY – Leeds United | 2-1 | Championship |
| 26/1 | STOKE CITY – Preston North End | 0-2 | Championship |
| 2/2 | Hull City – STOKE CITY | 2-0 | Championship |
| 9/2 | STOKE CITY – West Bromwich Albion | 0-1 | Championship |
| 13/2 | Wigan Athletic – STOKE CITY | 0-0 | Championship |
| 16/2 | Ipswich Town – STOKE CITY | 1-1 | Championship |
| 23/2 | STOKE CITY – Aston Villa | 1-1 | Championship |
| 2/3 | STOKE CITY – Nottingham Forest | 2-0 | Championship |
| 9/3 | Queens Park Rangers – STOKE CITY | 0-0 | Championship |
| 13/3 | Derby County – STOKE CITY | 0-0 | Championship |
| 16/3 | STOKE CITY – Reading | 0-0 | Championship |
| 30/3 | STOKE CITY – Sheffield Wednesday | 0-0 | Championship |
| 6/4 | Blackburn Rovers – STOKE CITY | 0-1 | Championship |
| 9/4 | Swansea City – STOKE CITY | 3-1 | Championship |
| 13/4 | STOKE CITY – Rotherham United | 2-2 | Championship |
| 19/4 | Middlesbrough – STOKE CITY | 1-0 | Championship |
| 22/4 | STOKE CITY – Norwich City | 2-2 | Championship |
| 27/4 | Millwall – STOKE CITY | 0-0 | Championship |
| 5/5 | STOKE CITY – Sheffield United | 2-2 | Championship |
