| Datum | Match | Resultat | Turnering |
| 13/7 | MSV Duisburg – STOKE CITY | 1-1 | Träningsmatch |
| 17/7 | Wrexham – STOKE CITY | 1-3 | Träningsmatch |
| 20/7 | Tranmere Rovers – STOKE CITY | 0-2 | Träningsmatch |
| 24/7 | Lincoln City – STOKE CITY | 1-2 | Träningsmatch |
| 27/7 | STOKE CITY – Leicester | 1-2 | Träningsmatch |
| 3/8 | STOKE CITY – QPR | 1-2 | Championship |
| 10/8 | Charlton – Stoke | 3-1 | Championship |
| 13/8 | Wigan – Stoke | 0-1 | Carabao Cup, omg 1 |
| 17/8 | STOKE CITY – Derby | 2-2 | Championship |
| 21/8 | Preston – STOKE CITY | 3-1 | Championship |
| 24/8 | STOKE CITY – Leeds | 1-3 | Championship |
| 27/8 | Leeds – STOKE CITY | 2-2, 6-7 e str | Carabao Cup, omg 2 |
| 31/8 | Birmingham – STOKE CITY | 2-1 | Championship |
| 14/9 | STOKE CITY – Bristol City | 1-2 | Championship |
| 21/9 | Brentford – STOKE CITY | 0-0 | Championship |
| 24/9 | Crawley Town – STOKE CITY | 1-1, 5-3 e str | Carabao Cup, omg 3 |
| 27/9 | STOKE CITY – Nottingham | 2-3 | Championship |
| 1/10 | STOKE CITY – Huddersfield | 0-1 | Championship |
| 5/10 | Swansea – STOKE CITY | 1-2 | Championship |
| 19/10 | STOKE CITY – Fulham | 2-0 | Championship |
| 22/10 | Sheffield W – STOKE CITY | 1-0 | Championship |
| 26/10 | Millwall – STOKE CITY | 2-0 | Championship |
| 4/11 | STOKE CITY – West Bromwich | 0-2 | Championship |
| 9/11 | Barnsley – STOKE CITY | 2-4 | Championship |
| 23/11 | STOKE CITY – Wigan | 2-1 | Championship |
| 26/11 | Cardiff – STOKE CITY | 1-0 | Championship |
| 30/11 | STOKE CITY – Blackburn | 1-2 | Championship |
| 7/12 | Hull – STOKE CITY | 2-1 | Championship |
| 10/12 | STOKE CITY – Luton | 3-0 | Championship |
| 14/12 | STOKE CITY – Reading | 0-0 | Championship |
| 20/12 | Middlesbrough – STOKE CITY | 2-1 | Championship |
| 26/12 | STOKE CITY – Sheffield W | 3-2 | Championship |
| 29/12 | Fulham – STOKE CITY | 1-0 | Championship |
| 1/1 | Huddersfield – STOKE CITY | 2-5 | Championship |
| 4/1 | Brentford – STOKE CITY | 1-0 | FA-cupen, omg 3 |
| 11/1 | STOKE CITY – Millwall | 0-0 | Championship |
| 20/1 | West Bromwich – STOKE CITY | 0-1 | Championship |
| 25/1 | STOKE CITY – Swansea | 2-0 | Championship |
| 31/1 | Derby – STOKE CITY | 4-0 | Championship |
| 8/2 | STOKE CITY – Charlton | 3-1 | Championship |
| 12/2 | STOKE CITY – Preston | 0-2 | Championship |
| 15/2 | QPR – STOKE CITY | 4-2 | Championship |
| 22/2 | STOKE CITY – Cardiff | 2-0 | Championship |
| 26/2 | Blackburn – STOKE CITY | 0-0 | Championship |
| 29/2 | Luton – STOKE CITY | 1-1 | Championship |
| 7/3 | STOKE CITY – Hull | 5-1 | Championship |
| 20/6 | Reading – STOKE CITY | 1-1 | Championship |
| 27/6 | STOKE CITY – Middlesbrough | 0-2 | Championship |
| 30/6 | Wigan – STOKE CITY | 3-0 | Championship |
| 4/7 | STOKE CITY – Barnsley | 4-0 | Championship |
| 9/7 | Leeds – STOKE CITY | 5-0 | Championship |
| 12/7 | STOKE CITY – Birmingham | 2-0 | Championship |
| 15/7 | Bristol City – STOKE CITY | 1-1 | Championship |
| 18/7 | STOKE CITY – Brentford | 1-0 | Championship |
| 22/7 | Nottingham – STOKE CITY | 1-4 | Championship |
